| Monday | fundamental units | ||
| 2 | Tuesday | Homework:SI units | |
| 3 | Wednesday | vectors and vector addition | |
| 4 | Thursday | ||
| 5 | Friday |
| Monday | vector addition | ||
| 6 | Tuesday | Force table lab | |
| 7 | Wednesday | practice quiz | |
| 8 | Thursday | ||
| 9 | Friday |
| 10 | Monday | • kinetic and gravitational potential energy • motion in one dimension | |
11 | Tuesday | Rolling the ball off the table lab | |
| 12 | Wednesday | practice quiz | |
| 13 | Thursday | ||
| 14 | Friday |
| 9/15 15 | Monday 9/15 | • Motion in one dimension | homework mousetrap car acceleration |
| 9/16 16 | Tuesday | • Begin designs of mousetrap car | homework_motion _in_one_mousetrap |
| 9/17 17 | Wednesday | practice quiz | |
| 9/18 18 | Thursday | ||
| 9/19 19 | Friday |
| 9/22 20 | Monday 9/22 | homework: elastic potential energy | |
| 9/23 21 | Tuesday 9/23 | homework: rotational conversions | |
| 9/24 22 | Wednesday 9/24 | practice quiz practice quiz hints | |
| 9/25 23 | Thursday 9/25 | ||
| 9/26 24 | Friday 9/26 |
| 9/29 25 | Monday | homework: torque | |
| 9/30 26 | Tuesday | homework: torque.2 | |
| 10/1 27 | Wednesday | practice quiz practice quiz with solutions practice quiz 2 with answers | |
| 10/2 28 | Thursday | ||
| 10/3 29 | Friday |
| 10/6 30 | Monday | homework: work, torque, static equilibrium This homework is due on Wednesday homework answers | |
| 10/7 31 | Tuesday | Sample of Mousetrap data Spreadsheet | practice quiz with solutions |
| 10/8 32 | Wednesday | practice quiz.2.with answers | |
| 10/9 33 | Thursday | homework: horizontal reaction force and net reaction force | |
| 10/10 34 | Friday |
| 10/13 no school | Monday | homework: | |
| 10/14 35 | Tuesday | homework: practice quiz answers | |
| 10/15 36 | Wednesday | practice quiz: Ten questions you can be sure are on the quiz | |
| 10/16 37 | Thursday | homework:homework: projectile motion notes projectile motion homework (Due next Tuesday but you might want to start on it sooner) | |
| 10/17 38 | Friday |
| 10/20 39 | Monday | homework: projectile motion problem | |
| 10/21 40 | Tuesday | homework: | |
| 10/22 41 | Wednesday | practice quiz: practice problem practice problem | |
| 10/23 42 | Thursday | homework: homerun problem explanation Actual homework problem (due tomorrow) Rumble in the Bronx leap explanation Actual problem (due Tuesday) BE SURE TO BRING YOUR DATA FROM THE MOUSETRAP CAR TOMORROW | |
| 10/24 43 | Friday |
| 10/27 44 | Monday | homework: | |
| 10/28 45 | Tuesday | practice quiz 1 | |
| 10/29 46 | Wednesday | In class: Begin Treb designs | practice quiz 2: |
| 10/30 47 | Thursday | Quiz | homework: Momentum |
| 10/31 no school | Friday | Treb designs |
| 11/3 no school | Monday | ||
| 11/4 48 | Tuesday | homework: Impulse and momentum | |
| 11/5 49 | Wednesday | wk.11.practice_quiz.1 | |
| 11/6 50 | Thursday | ||
| 11/7 51 | Friday |
| 11/10 52 | Monday | •
This week we will begin the building of trebuchets and this week’s quiz
grade will be based on the designs submitted no later than Friday • The maximum height of the trebuchet frame (excluding the arm) is 20 inches. • All trebuchets should be designed to add or delete weight from the bucket • Groups cannot be greater than three students • Full plans must be approved before any building can begin • A full set of plans of each individal part (a schedule) must also be included. The point of this part of the design is such that this schedule of parts design could then be sent to a third party that would be able to manufacture these parts even if they did not know what the fianl product was or how it was assembled • In addition to adding or deleting weight, the group must decide on one independent variable that can be changed (Articulating versus static weight bucket, length of throwing arm, position of throwing arm, length of net, release point of net, wheels versus no wheels) | |
| 11/11 53 | Tuesday | ||
| 11/12 54 | Wednesday | ||
| 11/13 55 | Thursday | ||
| 11/14 56 | Friday |
| 11/17 57 | Monday | homework: field lines and equipotential homework: force_potential_review (due Wednesday) | |
| 11/18 58 | Tuesday | homework: electric fields from point charges | |
| 11/19 59 | Wednesday | practice quiz: Answers 1. 43 N at 63° 5. 39N at 30° 2. --7.8 e 5 volts 6. 2.0 e 5 volts 3. 8.4 e 5 m/s 7. field is zero potential is non zero 4. 8.0 N 8. field is zero, potential is zero 9. field is non zero and point towards the right, potential is zero 10. 0.38 joules 11. 980 N/m 12. 3.9 e 4 joules 13. 0.46 m/s^2 14. 2.4 m/s 15. 1.2 m/s 16. v= sqrt(2gh) | |
| 11/20 60 | Thursday | homework: diagrams of electric fields, equipotential lines, field and potential inside charged conductor | |
| 11/21 61 | Friday |
| 11/24 62 | Monday | homework: Electric potential energy | |
| 11/25 63 | Tuesday | practice quiz | |
| 11/26 half day 64 | Wednesday | practice quiz: | |
| Thursday | homework: | ||
| Friday |
| Monday | Treb wars | homework: eqivalent resistance |
| Tuesday | Treb wars | homework: equivalent resistance |
| Wednesday | Treb Wars | practice quiz: |
| Thursday | homework: circuit analysis | |
| Friday | Treb wars |
| Monday | In class practice quiz | homework: |
| Tuesday | In clas practice quiz | homework: |
| Wednesday | make up quiz (replace lowest quarter quiz grade) | practice quiz: |
| Thursday | Supercop | homework: |
| Supercop |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |
| Monday | ||
| Tuesday | ||
| Wednesday | ||
| Thursday | ||
| Friday |